🏠︎
      
Must be Collected
80.000,00 TL
HAZIRAN Monthly Total Accruals
Cash Collected
93.000,00 TL
Amount Collected So Far
Remaining Cumulative Debt
-13.000,00 TL
Kasa Dengede veya Artıda

Debtor FLAT Status

1 FLAT DEPT NUMBER
Flat: D33

📊 HAZIRAN Period - Summary of Fuel Payments

FLAT Debt / Required Deposited / Paid Remaining Debt Status Status Information

 

D1 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D2 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D3 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D4 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D5 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D6 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D7 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D8 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D9 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D10 0,00 TL 0,00 TL 0,00 TL ✅ FULLY CLOSED
D11 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D12 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D13 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D14 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D15 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D16 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D17 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D18 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D19 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D20 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D21 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D22 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D23 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D24 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D25 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D26 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D27 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D28 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D29 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D30 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D31 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D32 2.500,00 TL 3.000,00 TL -500,00 TL 🚀 OVERPAYMENT
D33 2.500,00 TL 0,00 TL 2.500,00 TL ❌ UNDERPAYMENT
GENERAL TOTAL: 80.000,00 TL 93.000,00 TL -13.000,00 TL  
Download Excel Report